availability

* Prices available on request, please phone 01634 887282.

ground floor

Download the floor plan of the Innovation Centre Medway. Prices are available on request, please phone 01634 887282 or request a callback

No. Desk Space Sq ft Price
G1 2 Person 11.00 117.48 *
G2 2 Person 11.59 123.78 *
G3 5 Person 25.47 272.02 *
G4 2 Person 11.16 119.19 *
G5 5 Person 25.77 275.22 *
G6 5 Person 25.15 268.60 *
G7 2 Person 11.44 122.18 *
G8 2 Person 11.44 122.18 *
G9 2 Person 11.15 119.08 *
G10 10 Person 51.00 544.68 *
G11 7 Person 35.06 248.63 *
G12 10 Person 51.00 544.68 *
G13 4 Person 23.28 248.63 *
G14 2 Person 11.44 122.18 *
G15 5 Person 25.15 268.60 *
G16 5 Person 25.77 275.22 *
G17 2 Person 11.16 119.19 *
G18 5 Person 25.47 272.02 *
G19 2 Person 11.69 124.85 *
G20 2 Person 12.54 133.93 *
G21 2 Person 12.54 133.93 *

first floor

Download the floor plan of the Innovation Centre Medway. Prices are available on request, please phone 01634 887282 or request a callback

No. Desk Space Sq ft Price
F22 2 Person 11.07 118.23 *
F23 2 Person 11.69 124.85 *
F24 5 Person 25.47 272.02 *
F25 2 Person 11.16 119.19 *
F26 5 Person 25.77 275.22 *
F27 5 Person 25.15 268.60 *
F28 2 Person 11.44 122.18 *
F29 5 Person 25.47 272.02 *
F30 10 Person 51.13 546.07 *
F31 3 Person 15.01 160.31 *
F32 4 Person 20.02 213.81 *
F33 10 Person 51.13 546.07 *
F34 5 Person 25.47 272.02 *
F35 2 Person 11.44 122.18 *
F36 5 Person 25.15 268.60 *
F37 5 Person 25.77 275.22 *
F38 2 Person 11.66 124.53 *
F39 5 Person 25.47 272.02 *
F40 4 Person 23.58 251.83 *
F41 10 Person 50.13 535.39 *
F42 2 Person 11.13 118.87 *
F43 2 Person 11.01 117.59 *
F44 5 Person 25.01 267.11 *
F45 10 Person 50.38 538.06 *
F46 2 Person 12.54 133.93 *
F47 2 Person 12.54 133.93 *
F48 4 Person 21.50 229.62 *

second floor

Download the floor plan of the Innovation Centre Medway. Prices are available on request, please phone 01634 887282 or request a callback

No.   Sq ft Price
S49   818.66 8743.29 *